- About us
- Products

Best In Quality

ISO Certified
- Our Projects
- Gallery
- Contact
Contact Us :
+91 7600 85 0468
Get a Free Quote
Features of Industrial Ropes
- High strength
- High abrasion resistance
- UV resistant
- Non-hockling
- Easily knotable
Application / Usage Area
- Telecom Industry
- Power Transmission
- Safety Industry
- Construction
- Industries
- Submersile Pumps
3 STRAND POLYPROPYLENE ROPE
| Weight [220mtrs] | Breaking strength [KGF] | |
| 1.63 | 240 | |
| 3.67 | 602 | |
| 6.6 | 1060 | |
| 14.5 | 2210 | |
| 20 | 3050 | |
| 25.5 | 3770 | |
| 32.5 | 4810 | |
| 40 | 5800 | |
| 48.5 | 6960 | |
| 57 | 8130 | |
| 67 | 9410 | |
| 78 | 10700 | |
| 89 | 12220 | |
| 101 | 13500 | |
| 129 | 16930 | |
| 158 | 20510 | |
| 194 | 24640 | |
| 229 | 28610 | |
